The Lost Battalion Association is composed of the men of the 2nd Battalion, 131st Field Artillery and those men who swam ashore from the Cruiser USS Houston (CA-30) when it was sunk, and who survived 42 months of "hell" as prisoners of the Japanese during World War II.

 

As of June 12, 1996

BATTERY

ARMY
Total

NAVY

NAVY
Total

Grand
Total

D E F HQ S M

MC

NAVY

Original Strength 115 107 112 133 75 16 558 74 937 1011 1569
To Air Corps 6 8 3 4     21 0 0 0 21
ARMY & NAVY 109 99 109 129 75 16 537 74 937 1011 1548
Died in Action 1   1 1     3 41 602 843 646
Taken Prisoner 108 99 108 128 75 16 534 33 335 368 902
Died While Prisoner 20 8 11 26 15 8 86 5 72 77 163
CAME HOME 88 91 97 102 60 10 448 28 264 292 740
Died Since War 66 58 63 72 42 2 303 21 180 201 504
Living & On Roster 22 33 34 30 18 8 145 7 84 91 236

Original strength and casualties for USS Houston was as of 03/01/42 when it went down
Lost Battalion and USS Houston Crewmen Who Died While Prisoners of War

[ A - E ] [ F - I ] [ J - P ] [ R - W ]

The Texas Military Forces Museum website is
sponsored and maintained by TMFM